Broxbourne weather today: drizzle, 10°C by day and 7°C overnight, with a 47% chance of rain and winds up to 5 mph. Seven-day forecast, updated every morning.
Broxbourne weather today: Drizzle, 10°C by day and 7°C overnight, with a 47% chance of rain and winds up to 5 mph. Over the next seven days temperatures range from 2°C to 15°C, with Thursday the wettest day in the outlook. Forecast checked 6 November 2026 at 05:55; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | 🌦️ Light drizzle | 8°C | 7% | 2 mph |
| 06:00 | 🌦️ Light drizzle | 8°C | 10% | 4 mph |
| 07:00 | 🌦️ Light drizzle | 8°C | 12% | 2 mph |
| 08:00 | 🌦️ Light drizzle | 8°C | 12% | 2 mph |
| 09:00 | ☁️ Overcast | 9°C | 12% | 2 mph |
| 10:00 | ☁️ Overcast | 9°C | 9% | 2 mph |
| 11:00 | ☁️ Overcast | 10°C | 5% | 2 mph |
| 12:00 | ☁️ Overcast | 10°C | 6% | 1 mph |
| 13:00 | 🌦️ Light drizzle | 10°C | 19% | 1 mph |
| 14:00 | 🌦️ Light drizzle | 10°C | 36% | 2 mph |
| 15:00 | 🌦️ Drizzle | 10°C | 47% | 2 mph |
| 16:00 | 🌦️ Light drizzle | 9°C | 43% | 2 mph |
Broxbourne seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 6 Nov | 🌦️ Drizzle | 10° / 7° | 47% · 1.9 mm | 5 mph | 07:03 / 16:23 |
| Tomorrow 7 Nov | 🌫️ Fog | 10° / 4° | 14% · 0.0 mm | 5 mph | 07:04 / 16:22 |
| Sunday 8 Nov | ☁️ Overcast | 10° / 4° | 10% · 0.0 mm | 6 mph | 07:06 / 16:20 |
| Monday 9 Nov | ☁️ Overcast | 9° / 2° | 4% · 0.0 mm | 8 mph | 07:08 / 16:18 |
| Tuesday 10 Nov | ☁️ Overcast | 11° / 5° | 38% · 0.0 mm | 13 mph | 07:10 / 16:17 |
| Wednesday 11 Nov | 🌦️ Drizzle | 11° / 8° | 53% · 4.8 mm | 9 mph | 07:12 / 16:15 |
| Thursday 12 Nov | 🌦️ Drizzle | 15° / 7° | 53% · 5.5 mm | 15 mph | 07:13 / 16:14 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Broxbourne (51.747, -0.019). Temperatures in °C, wind in mph.
Have your say